לוח טיסות — נמל תעופה בן גוריון
עודכן לאחרונה: 09-11-2025| חברת תעופה | IATA | שדה תעופה | עיר | מדינה | מתוכננת | שעת נחיתה/המראה | כיוון | סטטוס |
|---|---|---|---|---|---|---|---|---|
| Wizz Air Malta | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T08:07:00 | נחיתה | נחתה | |
| Wizzair | SKG | Thessaloniki | Thessaloniki | Greece | 2025-11-08T08:09:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T08:19:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T08:19:00 | המראה | המראה | |
| Arkia Israeli Airlines | ATH | Athens | Athens | Greece | 2025-11-08T08:35:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T08:40:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T08:40:00 | נחיתה | נחתה | |
| Wizz Air Malta | IAS | Iasi | Iasi | Romania | 2025-11-08T08:54:00 | המראה | המראה | |
| Delta Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-08T09:01:00 | נחיתה | נחתה | |
| El Al Israel Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-08T09:01:00 | נחיתה | נחתה | |
| United Airlines | EWR | New York - Newark | Newark | United States | 2025-11-08T09:04:00 | נחיתה | נחתה | |
| Ethiopian Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T09:08:00 | המראה | המראה | |
| El Al Israel Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T09:08:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T09:10:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T09:10:00 | המראה | המראה | |
| Wizzair | SOF | Sofia | Sofia | Bulgaria | 2025-11-08T09:18:00 | המראה | המראה | |
| Wizz Air Malta | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T09:21:00 | המראה | המראה | |
| Arkia Israeli Airlines | BUS | Batumi | Batumi | Georgia | 2025-11-08T09:27:00 | המראה | המראה | |
| Wizzair | BUD | Budapest | Budapest | Hungary | 2025-11-08T09:43:00 | נחיתה | נחתה | |
| Wizz Air Malta | NAP | Naples-capodichino | Naples | Italy | 2025-11-08T10:01:00 | נחיתה | נחתה | |
| Wizz Air Malta | FCO | Rome - Fiumicino | Rome | Italy | 2025-11-08T10:03:00 | נחיתה | נחתה | |
| Wizzair | KRK | Krakow | Krakow | Poland | 2025-11-08T10:05:00 | נחיתה | נחתה | |
| Etihad Airways | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T10:08:00 | נחיתה | נחתה | |
| El Al Israel Airlines | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T10:08:00 | נחיתה | נחתה | |
| Azerbaijan Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T10:32:00 | נחיתה | נחתה | |
| El Al Israel Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T10:32:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T10:39:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T10:39:00 | המראה | המראה | |
| Wizzair | BUD | Budapest | Budapest | Hungary | 2025-11-08T10:52:00 | המראה | המראה | |
| Lot Polish Airlines | WAW | Warsaw | Warsaw | Poland | 2025-11-08T10:55:00 | המראה | המראה | |
| El Al Israel Airlines | WAW | Warsaw | Warsaw | Poland | 2025-11-08T10:55:00 | המראה | המראה | |
| Wizzair | SKG | Thessaloniki | Thessaloniki | Greece | 2025-11-08T10:57:00 | נחיתה | נחתה | |
| Wizz Air Malta | MXP | Milan-malpensa | Milan | Italy | 2025-11-08T11:02:00 | נחיתה | נחתה | |
| Aegean Airlines | ATH | Athens | Athens | Greece | 2025-11-08T11:07:00 | נחיתה | נחתה | |
| Wizz Air Malta | NAP | Naples-capodichino | Naples | Italy | 2025-11-08T11:11:00 | המראה | המראה | |
| Wizz Air Malta | FCO | Rome - Fiumicino | Rome | Italy | 2025-11-08T11:20:00 | המראה | המראה | |
| United Airlines | EWR | New York - Newark | Newark | United States | 2025-11-08T11:40:00 | המראה | המראה | |
| Wizz Air Malta | ATH | Athens | Athens | Greece | 2025-11-08T11:46:00 | נחיתה | נחתה | |
| Wizzair | KRK | Krakow | Krakow | Poland | 2025-11-08T11:51:00 | המראה | המראה | |
| Delta Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-08T11:52:00 | המראה | המראה | |
| El Al Israel Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-08T11:52:00 | המראה | המראה | |
| Azerbaijan Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T12:02:00 | המראה | המראה | |
| El Al Israel Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T12:02:00 | המראה | המראה | |
| Wizzair | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T12:09:00 | המראה | המראה | |
| Wizz Air Malta | MXP | Milan-malpensa | Milan | Italy | 2025-11-08T12:15:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T12:23:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T12:23:00 | נחיתה | נחתה | |
| Aegean Airlines | ATH | Athens | Athens | Greece | 2025-11-08T12:30:00 | המראה | המראה | |
| Emirates | ATH | Athens | Athens | Greece | 2025-11-08T12:30:00 | המראה | המראה | |
| Air Serbia | ATH | Athens | Athens | Greece | 2025-11-08T12:30:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T12:35:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T12:35:00 | נחיתה | נחתה | |
| Israir Airlines | BUS | Batumi | Batumi | Georgia | 2025-11-08T12:55:00 | המראה | המראה | |
| Wizz Air Malta | ATH | Athens | Athens | Greece | 2025-11-08T13:14:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T13:25:00 | המראה | המראה | |
| Azimuth Airlines | AER | Sochi | Sochi | Russian Federation | 2025-11-08T13:36:00 | נחיתה | נחתה | |
| Ethiopian Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T13:45:00 | נחיתה | נחתה | |
| El Al Israel Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T13:45:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T13:48:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T13:48:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | ATH | Athens | Athens | Greece | 2025-11-08T13:52:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T14:01:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T14:01:00 | המראה | המראה | |
| Air France | CDG | Paris-charles De Gaulle | Paris | France | 2025-11-08T14:06:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T14:09:00 | המראה | המראה | |
| Etihad Airways | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T14:13:00 | המראה | המראה | |
| El Al Israel Airlines | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T14:13:00 | המראה | המראה | |
| China Eastern Airlines Co. Ltd | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T14:13:00 | המראה | המראה | |
| Srilanka Airlines | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T14:13:00 | המראה | המראה | |
| Wizz Air Malta | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T14:24:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T14:26:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T14:26:00 | המראה | המראה | |
| Wizz Uk | LTN | Luton | London Luton | United Kingdom | 2025-11-08T14:29:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T14:35:00 | המראה | המראה | |
| Air Canada | VIE | Vienna | Vienna | Austria | 2025-11-08T14:40:00 | נחיתה | נחתה | |
| All Nippon Airways | VIE | Vienna | Vienna | Austria | 2025-11-08T14:40:00 | נחיתה | נחתה | |
| Austrian Airlines | VIE | Vienna | Vienna | Austria | 2025-11-08T14:40:00 | נחיתה | נחתה | |
| Azimuth Airlines | AER | Sochi | Sochi | Russian Federation | 2025-11-08T14:45:00 | המראה | המראה | |
| Arkia Israeli Airlines | BUS | Batumi | Batumi | Georgia | 2025-11-08T14:58:00 | נחיתה | נחתה | |
| Ethiopian Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T15:00:00 | המראה | המראה | |
| El Al Israel Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T15:00:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T15:02:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T15:02:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T15:15:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | TBS | Tbilisi | Tbilisi | Georgia | 2025-11-08T15:20:00 | המראה | המראה | |
| Air Canada | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T15:26:00 | נחיתה | נחתה | |
| Lufthansa | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T15:26:00 | נחיתה | נחתה | |
| All Nippon Airways | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T15:26:00 | נחיתה | נחתה | |
| Brussels Airlines | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T15:26:00 | נחיתה | נחתה | |
| United Airlines | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T15:26:00 | נחיתה | נחתה | |
| Wizz Air Malta | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T15:29:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T15:42:00 | נחיתה | נחתה | |
| Wizz Uk | LTN | Luton | London Luton | United Kingdom | 2025-11-08T15:43:00 | המראה | המראה | |
| Etihad Airways | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T15:49:00 | נחיתה | נחתה | |
| El Al Israel Airlines | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T15:49:00 | נחיתה | נחתה | |
| Austrian Airlines | VIE | Vienna | Vienna | Austria | 2025-11-08T15:51:00 | המראה | המראה | |
| Lufthansa | MUC | Munich | Munich | Germany | 2025-11-08T16:03:00 | נחיתה | נחתה | |
| Brussels Airlines | MUC | Munich | Munich | Germany | 2025-11-08T16:03:00 | נחיתה | נחתה | |
| United Airlines | MUC | Munich | Munich | Germany | 2025-11-08T16:03:00 | נחיתה | נחתה | |
| Air France | CDG | Paris-charles De Gaulle | Paris | France | 2025-11-08T16:14:00 | המראה | המראה | |
| United Airlines | IAD | Washington-dulles | Washington | United States | 2025-11-08T16:15:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T16:19:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T16:19:00 | נחיתה | נחתה | |
| Transavia France | LYS | Lyon - Satolas | Lyon | France | 2025-11-08T16:26:00 | נחיתה | נחתה | |
| Transavia France | ORY | Paris-orly | Paris | France | 2025-11-08T16:29:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | ATH | Athens | Athens | Greece | 2025-11-08T16:31:00 | המראה | המראה | |
| Air Baltic | RIX | Riga | Riga | Latvia | 2025-11-08T16:44:00 | נחיתה | נחתה | |
| Lufthansa | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T16:46:00 | המראה | המראה | |
| Brussels Airlines | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T16:46:00 | המראה | המראה | |
| United Airlines | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T16:46:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T16:58:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T17:05:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T17:16:00 | המראה | המראה | |
| Swiss Int`L Airlines | ZRH | Zurich | Zurich | Switzerland | 2025-11-08T17:20:00 | נחיתה | נחתה | |
| Smartwings | PRG | Prague-ruzyne | Prague | Czech Republic | 2025-11-08T17:31:00 | נחיתה | נחתה | |
| Lufthansa | MUC | Munich | Munich | Germany | 2025-11-08T17:33:00 | המראה | המראה | |
| Brussels Airlines | MUC | Munich | Munich | Germany | 2025-11-08T17:33:00 | המראה | המראה | |
| Transavia France | ORY | Paris-orly | Paris | France | 2025-11-08T17:47:00 | המראה | המראה | |
| Transavia France | LYS | Lyon - Satolas | Lyon | France | 2025-11-08T17:49:00 | המראה | המראה | |
| Aegean Airlines | ATH | Athens | Athens | Greece | 2025-11-08T18:01:00 | נחיתה | נחתה | |
| Emirates | ATH | Athens | Athens | Greece | 2025-11-08T18:01:00 | נחיתה | נחתה | |
| Air Serbia | ATH | Athens | Athens | Greece | 2025-11-08T18:01:00 | נחיתה | נחתה | |
| Wizz Air Malta | VIE | Vienna | Vienna | Austria | 2025-11-08T18:04:00 | נחיתה | נחתה | |
| Wizz Air Malta | MXP | Milan-malpensa | Milan | Italy | 2025-11-08T18:11:00 | נחיתה | נחתה | |
| Israir Airlines | BUS | Batumi | Batumi | Georgia | 2025-11-08T18:13:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T18:14:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T18:14:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T18:31:00 | המראה | המראה | |
| Wizzair | BUD | Budapest | Budapest | Hungary | 2025-11-08T18:34:00 | נחיתה | נחתה | |
| Israir Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T18:40:00 | נחיתה | נחתה | |
| Swiss Int`L Airlines | ZRH | Zurich | Zurich | Switzerland | 2025-11-08T18:42:00 | המראה | המראה | |
| Smartwings | PRG | Prague-ruzyne | Prague | Czech Republic | 2025-11-08T18:46:00 | המראה | המראה | |
| Aegean Airlines | ATH | Athens | Athens | Greece | 2025-11-08T19:05:00 | המראה | המראה | |
| Wizz Air Malta | VIE | Vienna | Vienna | Austria | 2025-11-08T19:11:00 | המראה | המראה | |
| Wizz Air Malta | MXP | Milan-malpensa | Milan | Italy | 2025-11-08T19:14:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T19:25:00 | נחיתה | נחתה | |
| Georgian Airways | TBS | Tbilisi | Tbilisi | Georgia | 2025-11-08T19:31:00 | נחיתה | נחתה | |
| Etihad Airways | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T19:40:00 | המראה | המראה | |
| El Al Israel Airlines | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T19:40:00 | המראה | המראה | |
| Red Wings Airlines | AER | Sochi | Sochi | Russian Federation | 2025-11-08T19:42:00 | נחיתה | נחתה | |
| Blue Bird Airways | ATH | Athens | Athens | Greece | 2025-11-08T19:52:00 | נחיתה | נחתה | |
| Wizzair | BUD | Budapest | Budapest | Hungary | 2025-11-08T19:54:00 | המראה | המראה | |
| Ethiopian Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T19:58:00 | נחיתה | נחתה | |
| El Al Israel Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-08T19:58:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | PFO | Paphos | Paphos | Cyprus | 2025-11-08T20:00:00 | נחיתה | נחתה | |
| Tus Airways | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T20:04:00 | נחיתה | נחתה | |
| Israir Airlines | BUS | Batumi | Batumi | Georgia | 2025-11-08T20:15:00 | נחיתה | נחתה | |
| Lot Polish Airlines | WAW | Warsaw | Warsaw | Poland | 2025-11-08T20:17:00 | נחיתה | נחתה | |
| El Al Israel Airlines | WAW | Warsaw | Warsaw | Poland | 2025-11-08T20:17:00 | נחיתה | נחתה | |
| Israir Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T20:19:00 | המראה | המראה | |
| Arkia Israeli Airlines | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T20:29:00 | המראה | המראה | |
| Israir Airlines | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T20:47:00 | המראה | המראה | |
| Red Wings Airlines | AER | Sochi | Sochi | Russian Federation | 2025-11-08T20:48:00 | המראה | המראה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T20:52:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T20:58:00 | המראה | המראה | |
| Georgian Airways | TBS | Tbilisi | Tbilisi | Georgia | 2025-11-08T21:01:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T21:03:00 | נחיתה | נחתה | |
| Azimuth Airlines | MRV | Mineralnye Vody | Mineralnye Vody | Russian Federation | 2025-11-08T21:12:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | TBS | Tbilisi | Tbilisi | Georgia | 2025-11-08T21:18:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T21:20:00 | נחיתה | נחתה | |
| El Al Israel Airlines | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T21:40:00 | נחיתה | נחתה | |
| El Al Israel Airlines | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T21:43:00 | המראה | המראה | |
| Qantas Airways | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T21:43:00 | המראה | המראה | |
| Thai Airways | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T21:43:00 | המראה | המראה | |
| Vietnam Airlines | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T21:43:00 | המראה | המראה | |
| Arkia Israeli Airlines | ATH | Athens | Athens | Greece | 2025-11-08T21:48:00 | נחיתה | נחתה | |
| El Al Israel Airlines | NRT | Tokyo Intl.-narita | Tokyo | Japan | 2025-11-08T21:50:00 | המראה | המראה | |
| Qantas Airways | NRT | Tokyo Intl.-narita | Tokyo | Japan | 2025-11-08T21:50:00 | המראה | המראה | |
| Red Wings Airlines | DME | Moscow-domodedovo | Moscow | Russian Federation | 2025-11-08T22:09:00 | נחיתה | נחתה | |
| Tus Airways | FCO | Rome - Fiumicino | Rome | Italy | 2025-11-08T22:14:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T22:23:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T22:23:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T22:24:00 | המראה | המראה | |
| Azerbaijan Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-08T22:27:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T22:28:00 | נחיתה | נחתה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T22:28:00 | נחיתה | נחתה | |
| Tus Airways | PRG | Prague-ruzyne | Prague | Czech Republic | 2025-11-08T22:30:00 | נחיתה | נחתה | |
| Blue Bird Airways | BUD | Budapest | Budapest | Hungary | 2025-11-08T22:33:00 | נחיתה | נחתה | |
| Hisky | RMO | Chisinau | Chisinau | Moldova | 2025-11-08T22:36:00 | נחיתה | נחתה | |
| Israir Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T22:39:00 | נחיתה | נחתה | |
| Azimuth Airlines | MRV | Mineralnye Vody | Mineralnye Vody | Russian Federation | 2025-11-08T22:41:00 | המראה | המראה | |
| Air Haifa | ETM | Ramon | Ramon | Israel | 2025-11-08T22:43:00 | נחיתה | נחתה | |
| El Al Israel Airlines | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T22:46:00 | המראה | המראה | |
| Qantas Airways | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T22:46:00 | המראה | המראה | |
| Thai Airways | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T22:46:00 | המראה | המראה | |
| Vietnam Airlines | BKK | Bangkok Intl.-suvarnabhumi | Bangkok | Thailand | 2025-11-08T22:46:00 | המראה | המראה | |
| Lufthansa | MUC | Munich | Munich | Germany | 2025-11-08T22:50:00 | נחיתה | נחתה | |
| Brussels Airlines | MUC | Munich | Munich | Germany | 2025-11-08T22:50:00 | נחיתה | נחתה | |
| United Airlines | MUC | Munich | Munich | Germany | 2025-11-08T22:50:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T23:01:00 | נחיתה | נחתה | |
| Etihad Airways | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T23:04:00 | נחיתה | נחתה | |
| El Al Israel Airlines | AUH | Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025-11-08T23:04:00 | נחיתה | נחתה | |
| El Al Israel Airlines | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T23:08:00 | נחיתה | נחתה | |
| Tarom - Romanian Air Transport | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T23:08:00 | נחיתה | נחתה | |
| Lufthansa | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T23:11:00 | נחיתה | נחתה | |
| Brussels Airlines | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T23:11:00 | נחיתה | נחתה | |
| United Airlines | FRA | Frankfurt | Frankfurt | Germany | 2025-11-08T23:11:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | ETM | Ramon | Ramon | Israel | 2025-11-08T23:19:00 | נחיתה | נחתה | |
| Israir Airlines | LCA | Larnaca | Larnaca | Cyprus | 2025-11-08T23:28:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | PRG | Prague-ruzyne | Prague | Czech Republic | 2025-11-08T23:32:00 | נחיתה | נחתה | |
| Hisky Europe Srl | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-08T23:44:00 | נחיתה | נחתה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T23:49:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-08T23:49:00 | המראה | המראה | |
| Hisky | RMO | Chisinau | Chisinau | Moldova | 2025-11-08T23:54:00 | המראה | המראה | |
| Israir Airlines | ATH | Athens | Athens | Greece | 2025-11-08T23:59:00 | נחיתה | נחתה | |
| Azerbaijan Airlines | GYD | Baku Heydar Aliyev Int`l | Baku | Azerbaijan | 2025-11-09T00:04:00 | המראה | המראה | |
| Israir Airlines | BER | Berlin Brandenburg Intl | Berlin | Germany | 2025-11-09T00:07:00 | נחיתה | נחתה | |
| Arkia Israeli Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-09T00:11:00 | המראה | המראה | |
| Emirates | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-09T00:13:00 | המראה | המראה | |
| Flydubai | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-09T00:13:00 | המראה | המראה | |
| El Al Israel Airlines | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-09T00:15:00 | נחיתה | נחתה | |
| Tarom - Romanian Air Transport | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-09T00:15:00 | נחיתה | נחתה | |
| Red Wings Airlines | DME | Moscow-domodedovo | Moscow | Russian Federation | 2025-11-09T00:17:00 | המראה | המראה | |
| Israir Airlines | PRG | Prague-ruzyne | Prague | Czech Republic | 2025-11-09T00:19:00 | נחיתה | נחתה | |
| Jetblue Airways Corporation | EWR | New York - Newark | Newark | United States | 2025-11-09T00:21:00 | המראה | המראה | |
| Delta Airlines | EWR | New York - Newark | Newark | United States | 2025-11-09T00:21:00 | המראה | המראה | |
| El Al Israel Airlines | EWR | New York - Newark | Newark | United States | 2025-11-09T00:21:00 | המראה | המראה | |
| El Al Israel Airlines | ATH | Athens | Athens | Greece | 2025-11-09T00:23:00 | נחיתה | נחתה | |
| Aero Mexico | JFK | New York - J.f.kennedy | New York | United States | 2025-11-09T00:26:00 | המראה | המראה | |
| Jetblue Airways Corporation | JFK | New York - J.f.kennedy | New York | United States | 2025-11-09T00:26:00 | המראה | המראה | |
| Delta Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-09T00:26:00 | המראה | המראה | |
| El Al Israel Airlines | JFK | New York - J.f.kennedy | New York | United States | 2025-11-09T00:26:00 | המראה | המראה | |
| El Al Israel Airlines | TBS | Tbilisi | Tbilisi | Georgia | 2025-11-09T00:27:00 | נחיתה | נחתה | |
| El Al Israel Airlines | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-09T00:29:00 | המראה | המראה | |
| Tarom - Romanian Air Transport | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-09T00:29:00 | המראה | המראה | |
| United Airlines | IAD | Washington-dulles | Washington | United States | 2025-11-09T00:32:00 | המראה | המראה | |
| El Al Israel Airlines | BUD | Budapest | Budapest | Hungary | 2025-11-09T00:38:00 | נחיתה | נחתה | |
| Ethiopian Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-09T00:49:00 | המראה | המראה | |
| El Al Israel Airlines | ADD | Addis Ababa | Addis Ababa | Ethiopia | 2025-11-09T00:49:00 | המראה | המראה | |
| Arkia Israeli Airlines | DXB | Dubai | Dubai | United Arab Emirates | 2025-11-09T00:54:00 | נחיתה | נחתה | |
| Hisky Europe Srl | OTP | Bucharest - Otopeni | Bucharest | Romania | 2025-11-09T00:56:00 | המראה | המראה | |
